Search Results
Matches 1 to 50 of 74 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Daniel | I312684220659 | b. 1730 | Elk Run, Fauquier, Virginia Colony | Oswald Genealogy |
| 2 | Alling, Daniel | I312684225306 | b. | New Haven, New Haven, Connecticut, United States | Oswald Genealogy |
| 3 | Alling, Daniel | I312684225323 | b. 08 Apr 1688 | New Haven, New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 4 | Bacon, Daniel | I312684223768 | c. 21 Apr 1717 | West Parish Church, Barnstable, Barnstable, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 5 | Barnes, Daniel | I312684225295 | b. 29 Aug 1659 | New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 6 | Bishop, Daniel | I312684225667 | b. Abt. 08 Dec 1663 | Guilford, New Haven, Connecticut, United States | Oswald Genealogy |
| 7 | Bly, Daniel | I312684222614 | b. 1656 | Boston, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 8 | Bradley, Daniel | I312684225658 | b. 21 Oct 1670 | Guilford, New Haven, Connecticut, United States | Oswald Genealogy |
| 9 | Bradley, Daniel | I312684225486 | b. 15 Oct 1710 | Guilford, New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 10 | Bradley, Daniel | I312684225643 | b. 1739 | Guilford, New Haven, Connecticut, United States | Oswald Genealogy |
| 11 | Brownson, Daniel | I312684225138 | b. 07 Aug 1703 | Farmington, Hartford, Connecticut, United States | Oswald Genealogy |
| 12 | Case, Daniel | I312684224811 | b. 1704 | Southold, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 13 | Clark, Daniel | I312684224338 | b. 1691 | Southampton, Suffolk, New York | Oswald Genealogy |
| 14 | Collins, Daniel | I312684222884 | b. 1785 | Lack Township, Cumberland, Pennsylvania, United States | Oswald Genealogy |
| 15 | Crow, Daniel | I312684224062 | b. 22 Dec 1656 | Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 16 | Dayton, Daniel | I312684223651 | b. Abt. 1694 | East Hampton, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 17 | Evans, Daniel | I312684221709 | b. Abt. 1737 | Pencarreg, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 18 | Fuller, Daniel Jr. | I312684223198 | b. | Windham, Windham, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 19 | Geiger, Daniel | I312684218336 | b. 26 Jun 1685 | Grossbettlingen, Esslingen am Neckar, Baden-Wuerttemberg, Germany | Oswald Genealogy |
| 20 | Gill, Daniel Sr. | I312684222527 | b. 1706 | Wickford, North Kingstown, Kings, Rhode Island, British Colonial America | Oswald Genealogy |
| 21 | Gill, Daniel Jr. | I312684222521 | b. 25 Sep 1734 | Fisherville, Exeter, Kings, Rhode Island, British Colonial America | Oswald Genealogy |
| 22 | Hall, Daniel | I312684223658 | b. Abt. 1685 | New London, New London, Connecticut, United States | Oswald Genealogy |
| 23 | Harris, Daniel II | I312684224318 | b. 15 Jul 1653 | Middletown, Mattabeset, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 24 | Harsch, Daniel | I312684218716 | b. 12 Jun 1666 | Grossbettlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 25 | Hayes, Daniel | I312684223359 | b. 26 Apr 1686 | Windsor, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 26 | Hayes, Daniel | I312684221164 | b. Abt. 1851 | Indiana, United States | Oswald Genealogy |
| 27 | Hendrick, Daniel | I312684224725 | b. 16 Oct 1617 | England | Oswald Genealogy |
| 28 | Hendrick, Daniel | I312684224766 | b. 1643 | Newbury, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 29 | Hendrick, Daniel | I312684224717 | b. 20 Oct 1764 | Great Barrington, Berkshire, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 30 | Hendrix, Daniel Jr | I312684224676 | b. 06 Aug 1801 | Great Barrington, Berkshire, Massachusetts, United States | Oswald Genealogy |
| 31 | Hine, Daniel | I312684225270 | b. 07 May 1734 | New Haven, New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 32 | Hitchins, Daniel | I312684223765 | b. 1632 | Essex, England, United Kingdom | Oswald Genealogy |
| 33 | Homan, Daniel | I312684222042 | c. 07 Nov 1669 | Clifton On Teme,Worcester,England | Oswald Genealogy |
| 34 | Homan, Daniel Jr. | I312684224434 | b. 1748 | Brookhaven, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 35 | Johnson, Daniel | I312684223966 | b. 08 Oct 1672 | Middletown, Hartford, Connecticut, British Colonial America | Oswald Genealogy |
| 36 | Jones, Daniel | I312684221628 | b. 1783 | Llywel, Breconshire, Wales, United Kingdom | Oswald Genealogy |
| 37 | Jones, Daniel | I312684221649 | b. Bef. 30 Jan 1805 | of Conwil-gaio, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 38 | Jones, Daniel | I312684221639 | b. 13 May 1845 | Llansawel, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 39 | Klett, Daniel | I312684218128 | b. 10 Nov 1679 | Riederich, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 40 | Lewis, Daniel | I312684223108 | b. Abt. 1744 | Dutchess, Colony of New York, British Colonial America | Oswald Genealogy |
| 41 | Lines, Daniel | I312684225393 | b. 24 Dec 1686 | North Haven, New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 42 | Lines, Daniel | I312684225472 | b. 06 May 1712 | Quinnipiac, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 43 | Losch, Daniel | I312684219027 | b. 17 Dec 1682 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 44 | Losch, Daniel | I312684218994 | b. 20 May 1716 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 45 | Luce, Daniel I | I312684225068 | b. 1714 | Amenia, Dutchess, New York Colony, British Colonial America | Oswald Genealogy |
| 46 | Mason, Daniel | I312684223884 | b. Apr 1652 | Norwich, New London, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 47 | Messenger, Daniel | I312684223347 | b. 17 Apr 1684 | Windsor, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 48 | Norton, Daniel | I312684225560 | b. | Guilford, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 49 | Parke, Daniel | I312684221246 | b. 12 Apr 1719 | Preston, New London, Colony of Connecticut, British Colonial America | Oswald Genealogy |
| 50 | Parke, Daniel Jr. | I312684221167 | b. 27 Aug 1742 | Sharon, Litchfield, Connecticut Colony, British Colonial America | Oswald Genealogy |





