Llansawel, Carmarthenshire, Wales, United Kingdom
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1782 | I312684221689 | |
| 2 | 04 Nov 1819 | I312684221668 | |
| 3 | 09 Feb 1835 | I312684221642 | |
| 4 | 13 May 1845 | I312684221639 | |
| 5 | 18 Aug 1830 | I312684221636 | |
| 6 | 07 Aug 1831 | I312684221637 | |
| 7 | 30 Jun 1841 | I312684221632 | |
| 8 | 14 Aug 1847 | I312684221644 | |
| 9 | 12 Jan 1837 | I312684221372 | |
| 10 | 23 Feb 1851 | I312684221719 | |
| 11 | 13 Nov 1843 | I312684221641 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1820 | I312684221668 | |
| 2 | 30 Sep 1830 | I312684221636 | |
| 3 | 30 Aug 1832 | I312684221637 | |
| 4 | 08 Sep 1828 | I312684221638 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1852 | I312684221942 | |
| 2 | 20 Mar 1844 | I312684221632 | |
| 3 | Aug 1831 | I312684221948 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1852 | I312684221942 | |
| 2 | 22 Jan 1809 | I312684221645 |

