Grossbettlingen, Schwarzwald, Wuerttemberg, Germany
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 07 Jun 1744 | I312684217882 | |
| 2 | I312684218477 | ||
| 3 | 09 May 1672 | I312684218677 | |
| 4 | 12 Jun 1666 | I312684218716 | |
| 5 | I312684218707 | ||
| 6 | 09 Jul 1699 | I312684218806 | |
| 7 | 02 Dec 1703 | I312684218799 | |
| 8 | 09 Jun 1705 | I312684218802 | |
| 9 | 06 Aug 1715 | I312684218816 | |
| 10 | I312684218836 | ||
| 11 | I312684218634 | ||
| 12 | I312684218638 | ||
| 13 | 09 Apr 1697 | I312684218811 | |
| 14 | 18 Nov 1706 | I312684218826 | |
| 15 | 17 Sep 1710 | I312684218821 | |
| 16 | I312684218644 | ||
| 17 | 16 Dec 1665 | I312684218726 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 07 Jun 1744 | I312684217882 | |
| 2 | 18 Jul 1804 | I312684218254 | |
| 3 | 28 May 1743 | I312684217983 | |
| 4 | 22 Nov 1734 | I312684218477 | |
| 5 | I312684218781 | ||
| 6 | 22 Apr 1757 | I312684218677 | |
| 7 | 14 Sep 1738 | I312684218716 | |
| 8 | 11 Oct 1723 | I312684218722 | |
| 9 | 04 Sep 1699 | I312684218806 | |
| 10 | 02 Dec 1703 | I312684218799 | |
| 11 | 09 Jun 1705 | I312684218802 | |
| 12 | 06 Aug 1715 | I312684218816 | |
| 13 | 19 Nov 1760 | I312684218836 | |
| 14 | 15 Aug 1668 | I312684218638 | |
| 15 | 19 Apr 1684 | I312684218644 | |
| 16 | 09 Jul 1684 | I312684218640 | |
| 17 | I312684218686 | ||
| 18 | I312684218646 | ||
| 19 | 22 Nov 1688 | I312684218676 | |
| 20 | 11 Nov 1731 | I312684218726 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I312684218781 | ||
| 2 | 14 Sep 1738 | I312684218716 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hentzler / Harsch | 21 Nov 1693 | F501 |
| 2 | Winckler / Hentzler | 23 Aug 1742 | F527 |

