Grossbettlingen, Esslingen am Neckar, Baden-Wuerttemberg, Germany
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1723 | I312684218614 | |
| 2 | I312684218374 | ||
| 3 | I312684217869 | ||
| 4 | I312684218432 | ||
| 5 | I312684218349 | ||
| 6 | I312684218472 | ||
| 7 | I312684218133 | ||
| 8 | 02 Nov 1673 | I312684218287 | |
| 9 | 24 Jun 1684 | I312684218408 | |
| 10 | 12 Sep 1689 | I312684218450 | |
| 11 | 28 Jul 1700 | I312684218236 | |
| 12 | 21 May 1738 | I312684218465 | |
| 13 | 14 Apr 1747 | I312684218005 | |
| 14 | 26 Jun 1685 | I312684218336 | |
| 15 | 29 Jun 1676 | I312684218058 | |
| 16 | 19 Nov 1702 | I312684218151 | |
| 17 | 08 Jun 1705 | I312684218452 | |
| 18 | I312684218271 | ||
| 19 | I312684218254 | ||
| 20 | 08 May 1710 | I312684218117 | |
| 21 | 03 Nov 1707 | I312684218168 | |
| 22 | 10 Dec 1681 | I312684218441 | |
| 23 | 10 Sep 1745 | I312684217971 | |
| 24 | 23 Jul 1734 | I312684217912 | |
| 25 | Abt. 1741 | I312684217875 | |
| 26 | I312684218398 | ||
| 27 | I312684217995 | ||
| 28 | 14 Apr 1714 | I312684218093 | |
| 29 | I312684218492 | ||
| 30 | 01 Oct 1702 | I312684218439 | |
| 31 | 05 Jun 1709 | I312684218612 | |
| 32 | 1737 | I312684218318 | |
| 33 | I312684218710 | ||
| 34 | 29 Nov 1657 | I312684218661 | |
| 35 | 01 Dec 1676 | I312684218047 | |
| 36 | I312684218695 | ||
| 37 | 31 Aug 1663 | I312684218034 | |
| 38 | 05 Dec 1655 | I312684218720 | |
| 39 | 28 Mar 1659 | I312684218705 | |
| 40 | 23 May 1666 | I312684218676 | |
| 41 | 11 Nov 1719 | I312684218489 | |
| 42 | 28 Nov 1680 | I312684218628 | |
| 43 | 24 Dec 1681 | I312684218633 |
Christening
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I312684218349 | ||
| 2 | 1675 | I312684218472 | |
| 3 | 02 Nov 1673 | I312684218287 | |
| 4 | 24 Jun 1684 | I312684218408 | |
| 5 | 12 Sep 1689 | I312684218450 | |
| 6 | 21 May 1738 | I312684218465 | |
| 7 | 15 Apr 1747 | I312684218005 | |
| 8 | 26 Jun 1685 | I312684218336 | |
| 9 | 29 Jun 1676 | I312684218058 | |
| 10 | 19 Nov 1702 | I312684218151 | |
| 11 | I312684218271 | ||
| 12 | 10 Dec 1681 | I312684218441 | |
| 13 | I312684218362 | ||
| 14 | I312684217995 | ||
| 15 | 09 May 1630 | I312684218646 | |
| 16 | 28 Nov 1680 | I312684218628 | |
| 17 | 24 Dec 1681 | I312684218633 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I312684217869 | ||
| 2 | I312684218432 | ||
| 3 | I312684218374 | ||
| 4 | 20 Jul 1684 | I312684218408 | |
| 5 | I312684218450 | ||
| 6 | 22 Jul 1739 | I312684218465 | |
| 7 | 28 Jun 1685 | I312684218336 | |
| 8 | I312684218058 | ||
| 9 | 29 Aug 1704 | I312684218151 | |
| 10 | 29 Dec 1720 | I312684218198 | |
| 11 | 14 Jun 1696 | I312684218271 | |
| 12 | 08 Jan 1772 | I312684218441 | |
| 13 | 26 Nov 1765 | I312684218362 | |
| 14 | I312684218398 | ||
| 15 | 17 Apr 1737 | I312684217995 | |
| 16 | I312684218492 | ||
| 17 | 21 Jun 1744 | I312684218439 | |
| 18 | 18 Jun 1735 | I312684218460 | |
| 19 | 22 Nov 1760 | I312684218489 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I312684218058 | ||
| 2 | May 1762 | I312684218452 | |
| 3 | I312684218198 | ||
| 4 | Jun 1744 | I312684218439 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ebinger / Geiger | 26 Nov 1695 | F723 |
| 2 | Geiger / Brodbeck | F718 | |
| 3 | Geiger / Kittelberger | 01 May 1742 | F719 |
| 4 | Geiger / Maierhoffer | 27 Nov 1694 | F721 |
| 5 | Geiger / Ruff | F668 | |
| 6 | Geiger / Ruoff | F662 | |
| 7 | Geiger / Veitt | F513 | |
| 8 | Heimgaertner / Geiger | 01 Oct 1695 | F652 |
| 9 | Meister / Geiger | Abt. 1761 | F1063 |
| 10 | Rohrer / | 1688 | F545 |
| 11 | Rohrer / Geiger | 12 Sep 1699 | F640 |
| 12 | Rohrer / Schmid | 21 Nov 1654 | F523 |
| 13 | Winckhler / Rohrer | 27 Aug 1678 | F532 |
| 14 | Wurster / Geiger | 1705 | F522 |

