England
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. Oct 1620 | I312684225222 | |
| 2 | Abt. 1796 | I312684224153 | |
| 3 | Abt. 1671 | I312684224074 | |
| 4 | Abt. 1618 | I312684222968 | |
| 5 | 1612 | I312684223825 | |
| 6 | 1652 | I312684222488 | |
| 7 | Abt. 1652 | I312684222493 | |
| 8 | Abt. 1625 | I312684223804 | |
| 9 | I312684224310 | ||
| 10 | Abt. 1700 | I312684219948 | |
| 11 | Abt. 1623 | I312684224986 | |
| 12 | I312684224940 | ||
| 13 | Abt. 1636 | I312684224033 | |
| 14 | Abt. 1628 | I312684224022 | |
| 15 | Abt. 1606 | I312684224008 | |
| 16 | Abt. 1606 | I312684224013 | |
| 17 | 1633 | I312684224017 | |
| 18 | 1638 | I312684224038 | |
| 19 | 1727 | I312684221713 | |
| 20 | 16 Oct 1617 | I312684224725 | |
| 21 | 1649 | I312684225565 | |
| 22 | 11 Jun 1727 | I312684222089 | |
| 23 | I312684225610 | ||
| 24 | I312684222158 | ||
| 25 | Abt. 1613 | I312684222961 | |
| 26 | Abt. 1823 | I312684221257 | |
| 27 | 1730 | I312684220040 | |
| 28 | I312684224982 | ||
| 29 | 14 Jan 1813 | I312684221064 | |
| 30 | 22 Dec 1819 | I312684224196 | |
| 31 | Abt. 1625 | I312684224838 | |
| 32 | Abt. 1645 | I312684223346 | |
| 33 | I312684222151 | ||
| 34 | Abt. 1630 | I312684222076 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I312684222076 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I312684222091 | ||
| 2 | I312684222020 | ||
| 3 | I312684224314 | ||
| 4 | 26 Sep 1711 | I312684225610 | |
| 5 | I312684222158 | ||
| 6 | Abt. 1729 | I312684221920 | |
| 7 | 1750 | I312684224227 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I312684222091 | ||
| 2 | I312684222035 | ||
| 3 | I312684222020 | ||
| 4 | I312684222027 |

