Pencarreg, Carmarthenshire, Wales, United Kingdom
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt. 1737 | I312684221709 |
2 | ![]() | 1737 | I312684221739 |
3 | ![]() | Abt. 1739 | I312684221718 |
4 | ![]() | 1777 | I312684221683 |
5 | ![]() | Abt. 1736 | I312684221731 |
6 | ![]() | 1733 | I312684221722 |
7 | ![]() | Bef. 20 Nov 1805 | I312684221959 |
8 | ![]() | Bef. 26 Dec 1810 | I312684221976 |
9 | ![]() | 23 May 1808 | I312684221630 |
10 | ![]() | Bef. 01 Oct 1801 | I312684221953 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1803 | I312684221970 |
2 | ![]() | 20 Nov 1805 | I312684221959 |
3 | ![]() | 26 Dec 1810 | I312684221976 |
4 | ![]() | 13 Jun 1808 | I312684221630 |
5 | ![]() | 01 Oct 1801 | I312684221953 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Feb 1814 | I312684221679 |
2 | ![]() | 14 Jul 1823 | I312684221681 |