Search Results
Matches 1 to 24 of 24 for Last Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Thomas, Anne | I312684221970 | b. 1803 | Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 2 | Thomas, Benjamin | I312684221673 | b. Abt. 1765 | Carmarthen, Wales | Oswald Genealogy |
| 3 | Thomas, David | I312684221715 | b. 1780 | Caio, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 4 | Thomas, David | I312684221959 | b. Bef. 20 Nov 1805 | Pencarreg, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 5 | Thomas, Elinor | I312684221976 | b. Bef. 26 Dec 1810 | Pencarreg, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 6 | Thomas, Evan | I312684221904 | c. | Lampeter,Cardigan,Wales | Oswald Genealogy |
| 7 | Thomas, Jenean | I312684221612 | b. 1683 | Oswald Genealogy | |
| 8 | Thomas, Joan | I312684221614 | b. Abt. 1678 | Of Llanfabon,Glams,Wales | Oswald Genealogy |
| 9 | Thomas, John | I312684221671 | b. 1744 | Wales | Oswald Genealogy |
| 10 | Thomas, John | I312684221948 | b. Abt. 1770 | Carmarthen, Carmarthenshire, Wales | Oswald Genealogy |
| 11 | Thomas, John | I312684221708 | b. 10 Sep 1783 | Caio, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 12 | Thomas, Dr. John Starkes | I312684224442 | b. Abt. 1792 | England, United Kingdom | Oswald Genealogy |
| 13 | Thomas, Juno | I312684221819 | b. 1778 | Conwil, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 14 | Thomas, Martha | I312684221617 | b. 1676 | Talgarth, Breconshire, Wales | Oswald Genealogy |
| 15 | Thomas, Posthuma | I312684221634 | b. 1778 | Carmarthenshire, Wales | Oswald Genealogy |
| 16 | Thomas, Ruth | I312684221630 | b. 23 May 1808 | Pencarreg, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 17 | Thomas, Sarah | I312684225502 | b. 13 Dec 1672 | Oswald Genealogy | |
| 18 | Thomas, Sarah | I312684221577 | b. 01 Nov 1730 | Ridgefield, Fairfield, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 19 | Thomas, Mrs. Sarah | I312684221785 | b. Abt. 1780 | Llansamlet, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 20 | Thomas, Sarah | I312684221953 | b. Bef. 01 Oct 1801 | Pencarreg, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 21 | Thomas, Solomon Jr. | I312684223280 | b. 25 Mar 1717 | Stratford, Fairfield, Connecticut, British Colonial America | Oswald Genealogy |
| 22 | Thomas, Tabitha | I312684225373 | b. 18 Dec 1653 | Quinnipiac, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 23 | Thomas, Thomas | I312684221802 | b. 28 Apr 1759 | Neath, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 24 | Thomas, Thomas | I312684221704 | b. 1776 | Caio, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |





