England, United Kingdom
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1719 | I312684224408 | |
| 2 | Aug 1638 | I312684222143 | |
| 3 | 1645 | I312684222680 | |
| 4 | 1649 | I312684222459 | |
| 5 | Abt. 1665 | I312684225564 | |
| 6 | Abt. 1792 | I312684224442 | |
| 7 | 05 Oct 1797 | I312684221173 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1760 | I312684224151 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I312684224123 | ||
| 2 | 24 Jul 1868 | I312684221967 | |
| 3 | 1709 | I312684220471 | |
| 4 | 1828 | I312684223991 |

