Search Results
Matches 1 to 10 of 10 for First Name starts with JOHANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barber, Johannah | I312684223277 | b. 1670 | Connecticut Colony, British Colonial America | Oswald Genealogy |
| 2 | Boyer, Johannas | I312684220270 | b. 1702 | Donaueschingen, Baden, Germany | Oswald Genealogy |
| 3 | Dunkin, Johanna | I312684223169 | b. 1669 | Reading, Middlesex, Massachusetts | Oswald Genealogy |
| 4 | Fritz, Johanna | I312684219127 | b. 1699 | Hohenstaufen, Donaukreis, Wuerttemberg | Oswald Genealogy |
| 5 | Hasenmaier, Johanna Carolina | I312684218619 | b. 16 Apr 1829 | Riederich, Reutlingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 6 | Hauber, Johanna | I312684219465 | b. 24 Jun 1811 | Riederich, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 7 | Ljungström, Johanna | I312684220789 | b. 06 Apr 1824 | Bökebergsslätt, Hyby, Malmöhus, Sweden | Oswald Genealogy |
| 8 | Lonsinger, Johannas | I312684218331 | b. 10 Jun 1689 | Riederich, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 9 | Scheu, Johanna Friedrika | I312684218923 | b. 08 Dec 1779 | Germany | Oswald Genealogy |
| 10 | Swayze, Johanna | I312684224374 | b. Nov 1677 | Aquebogue, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |





