Aquebogue, Suffolk, New York Colony, British Colonial America
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I312684224368 | ||
| 2 | 1697 | I312684224289 | |
| 3 | Nov 1677 | I312684224374 | |
| 4 | 10 Nov 1698 | I312684224462 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I312684223661 | ||
| 2 | 31 May 1733 | I312684224424 | |
| 3 | I312684224374 | ||
| 4 | 20 Nov 1758 | I312684224457 | |
| 5 | 28 Jun 1727 | I312684223705 | |
| 6 | I312684223697 |

