Germany
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1681 | I312684218964 | |
| 2 | 06 Aug 1838 | I312684218511 | |
| 3 | Abt. 1708 | I312684217979 | |
| 4 | 1673 | I312684218781 | |
| 5 | Abt. 1686 | I312684219829 | |
| 6 | I312684220362 | ||
| 7 | 1716 | I312684220273 | |
| 8 | 1708 | I312684220349 | |
| 9 | 1705 | I312684219369 | |
| 10 | Abt. 1690 | I312684220520 | |
| 11 | 1700 | I312684220335 | |
| 12 | Abt. 1690 | I312684220372 | |
| 13 | 02 May 1692 | I312684218459 | |
| 14 | 05 Nov 1775 | I312684218938 | |
| 15 | 1709 | I312684218902 | |
| 16 | 1681 | I312684218978 | |
| 17 | 08 Dec 1779 | I312684218923 | |
| 18 | 15 Jul 1849 | I312684220865 | |
| 19 | 1736 | I312684218909 | |
| 20 | 1693 | I312684220310 | |
| 21 | 1731 | I312684221196 | |
| 22 | 1663 | I312684219149 | |
| 23 | I312684219669 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I312684219278 | ||
| 2 | 26 Apr 1727 | I312684217887 | |
| 3 | Apr 1703 | I312684220391 | |
| 4 | I312684218599 | ||
| 5 | 1706 | I312684220362 | |
| 6 | 1709 | I312684220349 | |
| 7 | 28 Dec 1805 | I312684219335 | |
| 8 | 04 Dec 1734 | I312684217898 | |
| 9 | 27 Nov 1750 | I312684217951 | |
| 10 | I312684219097 | ||
| 11 | I312684219169 | ||
| 12 | I312684219145 | ||
| 13 | I312684217987 | ||
| 14 | 1797 | I312684218909 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I312684218873 | ||
| 2 | Nov 1718 | I312684217874 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hauber / Kittelberger | 21 Nov 1771 | F29 |
| 2 | Jetter / Kittelberger | Nov 1773 | F59 |
| 3 | Krembs / Lorentz | Bef. 1705 | F325 |
| 4 | Mayer / Rall | 1728 | F830 |
| 5 | Reiff / Rist | 17 Apr 1789 | F6 |
| 6 | Sauer / Weinmann | 1788 | F806 |

