Search Results
Matches 1 to 13 of 13 for First Name starts with ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eleanor | I312684221700 | b. Abt. 1711 | Pencarreg, Carmarthenshire, Wales | Oswald Genealogy |
| 2 | Alling, Eleanor | I312684225318 | b. 27 Nov 1751 | New Haven, New Haven, Connecticut, United States | Oswald Genealogy |
| 3 | Ellis, Eleanor | I312684223066 | b. 07 Sep 1703 | Rochester, Plymouth, Massachusetts, British Colonial America | Oswald Genealogy |
| 4 | Griffin, Eleanor | I312684223496 | b. | Simsbury, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 5 | Holcomb, Eleanor | I312684223388 | b. 06 Jun 1707 | Simsbury, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 6 | James, Eleanor | I312684221668 | b. 04 Nov 1819 | Llansawel, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 7 | Jones, Eleanor Jane | I312684221636 | b. 18 Aug 1830 | Llansawel, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 8 | Lewis, Eleanor 'Nellie' | I312684224269 | b. Oct 1776 | Mattituck, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 9 | Male, Eleanor | I312684222338 | b. 04 Jul 1828 | Barrington, Somerset, England | Oswald Genealogy |
| 10 | Pettibone, Eleanor Jean | I312684222974 | b. 11 Sep 1757 | Goshen, Litchfield, Connecticut, United States | Oswald Genealogy |
| 11 | Phelps, Eleanor | I312684222478 | b. 1660 | Newbury, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 12 | Stephenson, Eleanor Grace Amberson | I312684224219 | b. 05 Jan 1920 | Craig, Moffat, Colorado, United States | Oswald Genealogy |
| 13 | Talbott, Eleanor Elizabeth | I312684220565 | b. Abt. 1745 | Maryland, British Colonial America | Oswald Genealogy |





