Rochester, Plymouth, Massachusetts, British Colonial America
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I312684223057 | ||
| 2 | 02 Sep 1722 | I312684223012 | |
| 3 | 07 Sep 1703 | I312684223066 | |
| 4 | I312684222994 | ||
| 5 | 01 Aug 1699 | I312684223068 | |
| 6 | I312684223019 | ||
| 7 | 29 May 1687 | I312684223044 | |
| 8 | 26 Mar 1716 | I312684222999 | |
| 9 | 04 Dec 1717 | I312684223005 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Jul 1737 | I312684223046 | |
| 2 | 08 May 1720 | I312684223057 | |
| 3 | 29 Dec 1731 | I312684222994 | |
| 4 | I312684223068 |

