Search Results
Matches 1 to 50 of 116 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anna | I312684218957 | Oswald Genealogy | ||
| 2 | Anna | I312684220793 | b. | Skinnarp, Halmstad, Memhs., Swdn. | Oswald Genealogy |
| 3 | Anna | I312684218090 | b. Abt. 1658 | Of Grafenberg,Schwarzwald,Wuerttemberg | Oswald Genealogy |
| 4 | Anna | I312684219198 | b. Abt. 1680 | Schiessen, Bayern, Germany | Oswald Genealogy |
| 5 | Anna | I312684218323 | b. Abt. 1695 | Oswald Genealogy | |
| 6 | Ackerknecht, Anna | I312684218248 | b. 19 Aug 1656 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 7 | Aylesworth, Anna | I312684222759 | b. 1712 | East Greenwich, Kent, Colony of Rhode Island, British Colonial America | Oswald Genealogy |
| 8 | Babson, Mrs. Anna | I312684224847 | b. 22 Aug 1690 | Gloucester, Massachusetts | Oswald Genealogy |
| 9 | Barrett, Anna | I312684224951 | b. 15 Jun 1674 | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 10 | Bellinger, Mrs. Anna | I312684220434 | b. 1758 | Stone Arabia, Montgomery, New York, United States | Oswald Genealogy |
| 11 | Blum, Anna | I312684219272 | c. | Evangelisch, Hohenstaufen, Donaukreis, Wuerttemberg | Oswald Genealogy |
| 12 | Bradley, Anna | I312684225632 | b. | Guilford, New Haven, Connecticut, United States | Oswald Genealogy |
| 13 | Brown, Anna | I312684223499 | b. | Southold, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 14 | Brown, Anna | I312684223420 | b. 30 Apr 1745 | Southold, Suffolk, New York, British Colonial America | Oswald Genealogy |
| 15 | Brownson, Anna | I312684225124 | b. 28 Nov 1709 | Farmington, Hartford, Connecticut, United States | Oswald Genealogy |
| 16 | Chapman, Anna | I312684221240 | b. Abt. 1720 | Connecticut, British Colonial America | Oswald Genealogy |
| 17 | Clark, Anna | I312684222947 | b. | Plymouth, Plymouth, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 18 | Clute, Anna | I312684219946 | b. Abt. 1685 | Albany, New York Colony, British Colonial America | Oswald Genealogy |
| 19 | Cross, Anna | I312684224614 | b. 1651 | Ipswich, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 20 | Danner, Anna | I312684218746 | b. 11 Apr 1633 | Schopfheim, Schopfheim, Lörrach, Baden-Württemberg, Germany | Oswald Genealogy |
| 21 | Denison, Anna | I312684221434 | b. 03 May 1724 | Stonington, New London, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 22 | Dorothea Schmid, Anna | I312684219824 | b. | Grafenberg, Reutlingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 23 | Ernst, Anna | I312684219616 | b. 17 Nov 1742 | Boehringen, Römerstein, Baden-Württemberg, Germany | Oswald Genealogy |
| 24 | Esbjörnsdotter, Anna | I312684220714 | b. 30 Oct 1785 | Hofterup, Harjager, Malmöhus, Sweden | Oswald Genealogy |
| 25 | Frey, Mrs. Anna | I312684219104 | b. Abt. 1626 | Lerchenberg, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 26 | Fritz, Anna | I312684218989 | c. 05 Dec 1663 | Katholisch, Bargau, Jagstkreis, Württemberg, Germany | Oswald Genealogy |
| 27 | Fritz, Anna | I312684219187 | c. 05 Dec 1663 | Katholisch, Bargau, Jagstkreis, Wuerttemberg | Oswald Genealogy |
| 28 | Fritz, Anna | I312684219177 | b. 02 Oct 1676 | Mittelberg,Kleinwalsertal,Vorarlberg,Österreich | Oswald Genealogy |
| 29 | Fuller, Anna | I312684222143 | b. Aug 1638 | England, United Kingdom | Oswald Genealogy |
| 30 | Geiger, Anna | I312684218876 | c. 19 Oct 1654 | Maitis, Göppingen, Württemberg, Deutschland | Oswald Genealogy |
| 31 | Geiger, Anna | I312684218785 | b. 28 Sep 1695 | Maitis, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 32 | Griffin Or Griffing, Anna | I312684224253 | b. 1777 | Southhold, Suffolk, Long Island, N.Y. | Oswald Genealogy |
| 33 | Gugel, Anna | I312684217990 | b. 04 Apr 1672 | Mittelstadt, Reutlingen, Baden-Württemberg, Deutschland | Oswald Genealogy |
| 34 | Gutbrod, Anna | I312684218126 | b. | Riederich, Schwarzw., Wuertt. | Oswald Genealogy |
| 35 | Gutbrod, Anna | I312684218138 | b. 28 Jun 1671 | Riederich, Schwarzw., Wuertt. | Oswald Genealogy |
| 36 | Hallock, Anna | I312684223661 | b. 1684 | Southold, Suffolk, New York, British Colonial America | Oswald Genealogy |
| 37 | Hampton, Anna | I312684223333 | b. Dec 1650 | Salem, Essex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 38 | Hauber, Anna | I312684219640 | b. | Riederich, Reutlingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 39 | Hawkes, Anna | I312684223699 | b. 02 May 1666 | Salem, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 40 | Hemminger, Anna | I312684217919 | b. | Schwarzwald, Gotha, Thüringen, Germany | Oswald Genealogy |
| 41 | Hengst, Anna | I312684219299 | b. | Neuffen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 42 | Hildreth, Anna | I312684220174 | b. 03 Sep 1705 | Chelmsford, Middlesex, Massachusetts, British America | Oswald Genealogy |
| 43 | Hildrith, Anna | I312684220116 | b. | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 44 | Hoerz, Anna | I312684217895 | b. 30 Jul 1670 | Sielmingen, Filderstadt, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 45 | Höfle, Anna | I312684219061 | b. 24 Jul 1677 | Krettenhof,Donaukreis,Württemberg,Germany | Oswald Genealogy |
| 46 | Huey, Anna | I312684222356 | b. Abt. 1780 | Topsham, Sagadahoc, Maine, United States | Oswald Genealogy |
| 47 | Hulse, Anna | I312684221421 | b. 1745 | Norwalk, Fairfield, Connecticut, United States | Oswald Genealogy |
| 48 | Huston, Anna | I312684222346 | b. 1655 | Oswald Genealogy | |
| 49 | Inabinet, Mrs. Anna | I312684220966 | b. Abt. 1725 | of Switzerland | Oswald Genealogy |
| 50 | Johnson, Anna | I312684223923 | b. | Middletown, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |





