Ipswich, Essex, Massachusetts Bay Colony, British Colonial America
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1650 | I312684223809 | |
| 2 | Abt. 1643 | I312684222420 | |
| 3 | I312684224181 | ||
| 4 | 12 Jul 1660 | I312684222429 | |
| 5 | I312684224481 | ||
| 6 | 16 Sep 1638 | I312684223886 | |
| 7 | 1651 | I312684224614 | |
| 8 | I312684223856 | ||
| 9 | 28 Aug 1661 | I312684223143 | |
| 10 | I312684224519 | ||
| 11 | 14 Sep 1685 | I312684224491 | |
| 12 | 26 Mar 1686 | I312684224487 | |
| 13 | I312684224478 | ||
| 14 | 1671 | I312684224468 | |
| 15 | Abt. 1666 | I312684224484 | |
| 16 | 24 Aug 1670 | I312684223751 | |
| 17 | 26 Mar 1662 | I312684224943 | |
| 18 | 08 Aug 1660 | I312684224952 | |
| 19 | 03 Jul 1665 | I312684224901 | |
| 20 | 03 Jul 1682 | I312684224543 | |
| 21 | 27 Aug 1680 | I312684224528 | |
| 22 | 03 Dec 1678 | I312684224534 | |
| 23 | 07 Jun 1665 | I312684222455 | |
| 24 | Abt. 1651 | I312684224771 | |
| 25 | 28 Apr 1659 | I312684222542 | |
| 26 | 1677 | I312684224498 | |
| 27 | Abt. 1648 | I312684222469 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1731 | I312684222429 | |
| 2 | I312684224481 | ||
| 3 | 09 Apr 1727 | I312684223886 | |
| 4 | 18 Oct 1716 | I312684223856 | |
| 5 | 17 Nov 1727 | I312684223904 | |
| 6 | 26 Jun 1666 | I312684224916 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jun 1666 | I312684224916 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dane / Thompson | 07 Oct 1685 | F1662 |
| 2 | Fellows / Rust | 07 Dec 1693 | F2049 |
| 3 | Fellows / Varney | 14 Oct 1692 | F2053 |
| 4 | Marshall / Cross | 1678 | F1332 |
| 5 | Marshall / Marshall | 1702 | F1302 |

