Search Results
Matches 1 to 9 of 9 for Last Name equals THUMM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Thumm, Anna Katharine | I312684218934 | b. Abt. 1648 | of Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 2 | Thumm, Anna Maria | I312684219706 | b. 15 Nov 1758 | Altdorf, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 3 | Thumm, Christian | I312684219239 | b. | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 4 | Thumm, Daniel | I312684219228 | b. | Schwarzwaldkreis, Wuerttemberg, Germany | Oswald Genealogy |
| 5 | Thumm, Johannes | I312684219215 | b. 30 Jul 1621 | Metzingen, Landkreis Reutlingen, Baden-Württemberg, Deutschland | Oswald Genealogy |
| 6 | Thumm, Juditha | I312684218955 | b. 30 Aug 1660 | Metzingen, Reutlingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 7 | Thumm, Magdalena | I312684218928 | b. 04 Jul 1650 | Metzingen, Urach, Württemberg, Deutschland | Oswald Genealogy |
| 8 | Thumm, Maria | I312684218940 | b. | Metzing, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 9 | Thumm, Maria Agatha | I312684219711 | b. 20 Sep 1785 | Altdorf, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |





