of Metzingen, Schwarzwald, Wuerttemberg, Germany
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1737 | I312684219370 | |
| 2 | Abt. 1703 | I312684218219 | |
| 3 | Abt. 1666 | I312684219442 | |
| 4 | Abt. 1700 | I312684219377 | |
| 5 | Abt. 1659 | I312684219214 | |
| 6 | Abt. 1627 | I312684217884 | |
| 7 | Abt. 1712 | I312684219392 | |
| 8 | Abt. 1648 | I312684218934 | |
| 9 | 1684 | I312684219781 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gumpper / Kuhn | Abt. 1757 | F837 |
| 2 | Hopp / Schmohl | 1693 | F738 |

