Search Results
Matches 1 to 7 of 7 for Last Name equals SAUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Saur, Anna Catharina | I312684219276 | c. 01 Dec 1697 | Kleinbettlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 2 | Saur, Johann Georg | I312684218973 | b. 04 Nov 1715 | Kleinbettlingen, Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 3 | Saur, Johannes | I312684219218 | b. 07 Dec 1646 | Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 4 | Saur, Johannes | I312684219233 | b. 24 May 1672 | Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 5 | Saur, Margarethe | I312684219249 | b. 06 Oct 1676 | Hohenstaufen, Donaukreis, Wuerttemberg, Germany | Oswald Genealogy |
| 6 | Saur, Michael | I312684219242 | b. 03 Jul 1679 | Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 7 | Saur, Ursula Barbara | I312684219023 | b. | Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |





