Kleinbettlingen, Bempflingen, Esslingen, Baden-Württemberg, Germany
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1702 | I312684219250 | |
| 2 | 25 Nov 1699 | I312684219259 | |
| 3 | 24 Aug 1694 | I312684218981 | |
| 4 | 15 Nov 1704 | I312684219270 | |
| 5 | 04 Nov 1715 | I312684218973 | |
| 6 | I312684219223 | ||
| 7 | 03 Apr 1750 | I312684219765 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I312684219824 | ||
| 2 | 06 Apr 1816 | I312684219616 | |
| 3 | 02 Dec 1774 | I312684219790 | |
| 4 | 20 Apr 1788 | I312684219606 | |
| 5 | 1748 | I312684219894 | |
| 6 | 18 Nov 1726 | I312684219230 | |
| 7 | 18 Jan 1772 | I312684219703 | |
| 8 | 14 Apr 1756 | I312684219001 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I312684219013 |

