Search Results
Matches 1 to 13 of 13 for Last Name equals SAUER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sauer, Anna Barbara | I312684219250 | b. 13 Aug 1702 | Kleinbettlingen, Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 2 | Sauer, Anna Catharina | I312684219259 | b. 25 Nov 1699 | Kleinbettlingen, Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 3 | Sauer, Jacob | I312684219230 | b. | Hechlingen, Heidenheim, Middle Franconia, Bavaria, Germany | Oswald Genealogy |
| 4 | Sauer, Jakob | I312684219216 | b. 12 Aug 1758 | Altenriet, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 5 | Sauer, Johann Georg | I312684219184 | b. 04 Sep 1754 | ,, Wuerttemberg, Germany | Oswald Genealogy |
| 6 | Sauer, Johann Jakob | I312684219176 | b. | Kleinbettlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 7 | Sauer, Johannes | I312684218968 | b. Abt. 1627 | ,, Wuerttemberg, Germany | Oswald Genealogy |
| 8 | Sauer, Mrs Johannes | I312684219237 | b. Abt. 1632 | of Hechlingen, Mittelfranken, Bavaria, Germany | Oswald Genealogy |
| 9 | Sauer, Maria Barbara | I312684219210 | b. | Tübingen, Württemberg, German Empire | Oswald Genealogy |
| 10 | Sauer, Maria Elisabetha | I312684218981 | b. 24 Aug 1694 | Kleinbettlingen, Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 11 | Sauer, Maria Magdalena | I312684219270 | b. 15 Nov 1704 | Kleinbettlingen, Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 12 | Sauer, Maria Magdalena | I312684219195 | b. 25 Aug 1756 | ,, Wuerttemberg, Germany | Oswald Genealogy |
| 13 | Sauer, Maria Margarete | I312684219116 | b. 02 Aug 1739 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |





