Search Results
Matches 1 to 8 of 8 for Last Name equals GUTTERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gutterson, Elizabeth | I312684224932 | b. Abt. 1659 | ,Ipswich,Essex,Massachusetts | Oswald Genealogy |
| 2 | Gutterson, Elizabeth Gailes | I312684224938 | b. 1656 | Ipswich, Essex, Massachusetts, United States | Oswald Genealogy |
| 3 | Gutterson, John Sr. | I312684224943 | b. 26 Mar 1662 | Ipswich, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 4 | Gutterson, Mary | I312684224952 | b. 08 Aug 1660 | Ipswich, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 5 | Gutterson, Sarah | I312684224901 | b. 03 Jul 1665 | Ipswich, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 6 | Gutterson, Susanna | I312684224958 | b. 1654 | Oswald Genealogy | |
| 7 | Gutterson, William | I312684224916 | b. | Wragby, East Lindsey District, Lincolnshire, England | Oswald Genealogy |
| 8 | Gutterson, William | I312684224948 | b. 20 Sep 1658 | Ipswich, Essex, Massachusetts, United States | Oswald Genealogy |





