Search Results
Matches 1 to 17 of 17 for Last Name equals DAVIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Davies, Mrs Ann | I312684221717 | b. Abt. 1723 | So. Wales | Oswald Genealogy |
| 2 | Davies, Ann | I312684221913 | b. 1723 | Oswald Genealogy | |
| 3 | Davies, Catherine | I312684221693 | b. 1676 | Lampeter, Cardigan, Wales | Oswald Genealogy |
| 4 | Davies, Catherine | I312684221684 | b. 1710 | Lampeter Pont Stephan, Cardigan, Wales, United Kingdom | Oswald Genealogy |
| 5 | Davies, David | I312684221812 | b. 14 Apr 1695 | Lampeter, Cardiganshire, Wales | Oswald Genealogy |
| 6 | Davies, Elizabeth | I312684221853 | b. 1734 | Lampeter, Cardiganshire, Wales | Oswald Genealogy |
| 7 | Davies, Evan | I312684221883 | b. | Lampeter Pont Stephan, Cardigan, Wales, United Kingdom | Oswald Genealogy |
| 8 | Davies, Mr Evan | I312684221910 | b. 1735 | Beaufort, Monmouthshire, Wales, United Kingdom | Oswald Genealogy |
| 9 | Davies, John | I312684221876 | b. | Lampeter Pont Stephan, Cardigan, Wales, United Kingdom | Oswald Genealogy |
| 10 | Davies, John | I312684221690 | b. 1674 | Lampeter, Cardigan, Wales | Oswald Genealogy |
| 11 | Davies, Margaret | I312684221619 | b. Abt. 1750 | Breconshire, Wales | Oswald Genealogy |
| 12 | Davies, Mary | I312684221697 | b. 1671 | Lampeter, Cardigan, Wales | Oswald Genealogy |
| 13 | Davies, Mary | I312684221900 | b. 1708 | Lampeter Pont Stephan, Cardigan, Wales, United Kingdom | Oswald Genealogy |
| 14 | Davies, Rachel | I312684221663 | b. 1777 | Trebanne, Cellan, Cardiganshire, Wales | Oswald Genealogy |
| 15 | Davies, Richard | I312684221707 | b. 1679 | Lampeter, Cardigan, Wales | Oswald Genealogy |
| 16 | Davies, Sarah | I312684221679 | b. 02 May 1742 | Lampeter, Cardiganshire, Wales, United Kingdom | Oswald Genealogy |
| 17 | Davies, Thomas | I312684221815 | b. 1670 | Lampeter, Cardiganshire, Wales | Oswald Genealogy |





