Lampeter, Cardiganshire, Wales, United Kingdom
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1730 | I312684221827 |
2 | ![]() | Abt. 1726 | I312684221870 |
3 | ![]() | 1740 | I312684221862 |
4 | ![]() | 1736 | I312684221891 |
5 | ![]() | 1728 | I312684221834 |
6 | ![]() | 02 May 1742 | I312684221679 |
7 | ![]() | 10 Dec 1767 | I312684221692 |
8 | ![]() | Jul 1770 | I312684221695 |
9 | ![]() | 1680 | I312684221720 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 03 Jun 1710 | I312684221684 |
2 | ![]() | 31 Aug 1708 | I312684221900 |
3 | ![]() | 10 Dec 1767 | I312684221692 |
4 | ![]() | 08 Jul 1770 | I312684221686 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1785 | I312684221853 |
2 | ![]() | Jun 1843 | I312684221910 |