Search Results
Matches 1 to 15 of 15 for Last Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | David, Benjamin | I312684221827 | b. 1730 | Lampeter, Cardiganshire, Wales, United Kingdom | Oswald Genealogy |
| 2 | David, Mrs. Benjamin | I312684221723 | b. 1734 | Conwil-Elvet, Carmarthenshire, Wales, United Kingdom | Oswald Genealogy |
| 3 | David, Cateringe | I312684221699 | Oswald Genealogy | ||
| 4 | David, Miss Catherine | I312684221870 | b. Abt. 1726 | Lampeter, Cardiganshire, Wales, United Kingdom | Oswald Genealogy |
| 5 | David, Elizabeth | I312684221862 | b. 1740 | Lampeter, Cardiganshire, Wales, United Kingdom | Oswald Genealogy |
| 6 | David, John | I312684221687 | Oswald Genealogy | ||
| 7 | David, John | I312684221891 | b. 1736 | Lampeter, Cardiganshire, Wales, United Kingdom | Oswald Genealogy |
| 8 | David, Mary | I312684221702 | Oswald Genealogy | ||
| 9 | David, Mary | I312684221834 | b. 1728 | Lampeter, Cardiganshire, Wales, United Kingdom | Oswald Genealogy |
| 10 | David, Phoebe | I312684224427 | b. 1752 | King William,Goochland,Virginia | Oswald Genealogy |
| 11 | David, Mrs. Rebecca | I312684221740 | b. 1740 | Of,Conwil Elvet,Carms,Wls | Oswald Genealogy |
| 12 | David, Richard | I312684221696 | Oswald Genealogy | ||
| 13 | David, "Mrs." Sarah | I312684221659 | b. 24 Mar 1824 | Trelech-A'r-Bettws,Carmarthen,Wales | Oswald Genealogy |
| 14 | David, Thomas | I312684221705 | Oswald Genealogy | ||
| 15 | David, William Rees | I312684221666 | b. 1757 | Llansawel, Carmarthenshire, Wales | Oswald Genealogy |





