Search Results
Matches 1 to 12 of 12 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brooks, Deborah | I312684225006 | b. | Woburn, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 2 | Brooks, Ebenezer II | I312684221551 | b. | Deerfield, Hampshire, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 3 | Brooks, Ebenezer | I312684225034 | b. 09 Dec 1666 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 4 | Brooks, Eunice | I312684225023 | b. 10 Oct 1655 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 5 | Brooks, Jabez Sr. | I312684225028 | b. 17 Jul 1673 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 6 | Brooks, Joanna | I312684224803 | b. | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 7 | Brooks, John | I312684225020 | b. | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 8 | Brooks, John | I312684224986 | b. Abt. 1623 | England | Oswald Genealogy |
| 9 | Brooks, John | I312684224990 | b. 23 Sep 1650 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 10 | Brooks, Josiah | I312684222770 | b. 26 Aug 1681 | Swansea, Bristol, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 11 | Brooks, Sarah | I312684225015 | b. 21 Nov 1652 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 12 | Brooks, Timothy | I312684222777 | b. 1633 | London, England | Oswald Genealogy |





