Search Results
Matches 1 to 50 of 66 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Susanna | I312684223173 | Oswald Genealogy | ||
| 2 | Susannah | I312684222510 | b. Abt. 1700 | of Massachusetts, United States | Oswald Genealogy |
| 3 | Alford, Susannah | I312684223508 | b. 14 Oct 1729 | Simsbury, Hartford, Connecticut, British Colonial America | Oswald Genealogy |
| 4 | Alling, Susanah | I312684225268 | b. 02 Oct 1716 | Newhaven Towne, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 5 | Barnes, Mrs. Susanna | I312684225469 | b. 16 Dec 1682 | New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 6 | Barret, Susan | I312684224782 | b. 11 Apr 1732 | Killingly, Windham, Connecticut, United States | Oswald Genealogy |
| 7 | Boutwell, Susannah | I312684223844 | b. | Reading, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 8 | Bowen, Susanna | I312684220003 | b. | Albany, Albany, New York, British Colonial America | Oswald Genealogy |
| 9 | Brandon, Susan Janet | I312684224045 | b. 09 Jul 1855 | Provo, Utah, Utah, United States | Oswald Genealogy |
| 10 | Browne, Susanna | I312684222006 | b. 07 Nov 1672 | Laysters, Herford, England | Oswald Genealogy |
| 11 | Bullass, Susanna | I312684224010 | b. 1771 | Thorne, Yorkshire, England | Oswald Genealogy |
| 12 | Burnham, Susanna | I312684221299 | b. 15 Oct 1771 | British Colonial America | Oswald Genealogy |
| 13 | Carman, Susannah | I312684220782 | b. 1754 | Maryland, British Colonial America | Oswald Genealogy |
| 14 | Castle, Susanna "Susie" Evangeline | I312684219763 | b. 05 Mar 1882 | Sioux City, Woodbury, Iowa, United States | Oswald Genealogy |
| 15 | Chesley, Susannah | I312684222393 | b. Abt. 1673 | Watertown, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 16 | Clarke, Susana | I312684224330 | b. Abt. 1699 | Of,Elizabeth,Union,New Jersey | Oswald Genealogy |
| 17 | Cockrill, Susan M | I312684220731 | b. 1820 | Rockingham, North Carolina, United States | Oswald Genealogy |
| 18 | Dutton, Susannah | I312684223147 | b. | Reading, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 19 | Engelhard, Susanna | I312684219486 | b. 07 Nov 1715 | Urach, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 20 | Engelhard, Susanna | I312684219463 | b. 11 Nov 1716 | Urach, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 21 | Finch, Susan | I312684221315 | b. 1837 | Indiana, United States | Oswald Genealogy |
| 22 | Forster, Susanna | I312684224026 | b. Abt. 1725 | Scalby, Yorkshire, England | Oswald Genealogy |
| 23 | Gill, Susannah | I312684222590 | b. 30 Jun 1746 | Exeter, Kings, Rhode Island, British Colonial America | Oswald Genealogy |
| 24 | Goreham, Susanna L. | I312684220282 | b. 02 Apr 1834 | Stockholm, St. Lawrence, New York, United States | Oswald Genealogy |
| 25 | Gorton, Susannah | I312684222564 | b. 04 Jun 1694 | Warwick, Kent, Rhode Island, British Colonial America | Oswald Genealogy |
| 26 | Gutterson, Susanna | I312684224958 | b. 1654 | Oswald Genealogy | |
| 27 | Hale, Susannah | I312684222435 | b. Abt. 1693 | Concord, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 28 | Hawkes, Susannah | I312684223709 | b. 29 Nov 1662 | Lynn, Essex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 29 | Henchman, Susanna | I312684224399 | b. 07 Jun 1667 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 30 | Himes, Susannah | I312684222673 | b. Abt. 1645 | Rhode Island, British Colonial America | Oswald Genealogy |
| 31 | Hobbs, Susanna | I312684222479 | b. 24 Nov 1688 | Woburn, Middlesex, Massachusetts, United States | Oswald Genealogy |
| 32 | Hoerner, Susanna Barbara | I312684220564 | b. 17 Dec 1703 | Oberöwisheim, Bruchsal, Baden, Germany | Oswald Genealogy |
| 33 | Holt, Susanna | I312684225248 | b. 21 Oct 1681 | Quinnipiac, New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 34 | Jud, Susanna | I312684218061 | b. 1711 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 35 | Käfer, Susanna Esther | I312684217894 | b. Abt. 1650 | Breuningsweiler,, Germany | Oswald Genealogy |
| 36 | Kirtland, Susannah | I312684223872 | b. | Lynn, Essex, Massachusetts, United States | Oswald Genealogy |
| 37 | Lalone, Susannah | I312684219753 | b. Aug 1820 | Mountain, Dundas, Ontario, Canada | Oswald Genealogy |
| 38 | Long, Susannah | I312684224369 | b. 1675 | New York, British Colonial America | Oswald Genealogy |
| 39 | Majer, Susanna Barbara | I312684219169 | b. | Holzhausen, Sulz, Wurttemberg, Germany | Oswald Genealogy |
| 40 | Marcy, Susannah | I312684220178 | b. 1667 | Groton, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 41 | Marvin, Susannah | I312684221350 | b. 1745 | Sharon, Litchfield, Connecticut, United States | Oswald Genealogy |
| 42 | Muenzinger, Verw. Susanna Catharina | I312684218584 | b. 1667 | | Oswald Genealogy |
| 43 | Noble, Susannah | I312684225091 | b. 11 Aug 1749 | Hebron, Tolland, Connecticut, United States | Oswald Genealogy |
| 44 | Palmer, Susannah | I312684223139 | b. 1626 | Cheshire, England | Oswald Genealogy |
| 45 | Parke, Mrs. Susannah | I312684221289 | b. Abt. 1746 | Sharon, Litchfield, Connecticut USA | Oswald Genealogy |
| 46 | Pettibone, Susannah | I312684223429 | b. Abt. 1755 | Simsbury, Hartford, Connecticut, USA | Oswald Genealogy |
| 47 | Pierson, Susanna | I312684225538 | b. 1682 | Newark, Essex, New Jersey, British Colonial America | Oswald Genealogy |
| 48 | Reiff, Susanna | I312684218022 | b. 22 Nov 1682 | Reiderich, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 49 | Salter, Susannah | I312684223506 | b. 18 Jun 1720 | Edenton, Chowan, North Carolina, United States | Oswald Genealogy |
| 50 | Sanderson, Susanna | I312684220259 | b. Abt. 1716 | of Dunstable, Mass. | Oswald Genealogy |





