Reading, Middlesex, Massachusetts Bay Colony, British Colonial America
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I312684224827 | |
2 | ![]() | 02 Aug 1686 | I312684223045 |
3 | ![]() | I312684223844 | |
4 | ![]() | 06 Nov 1653 | I312684224902 |
5 | ![]() | I312684223145 | |
6 | ![]() | I312684223150 | |
7 | ![]() | 14 Nov 1651 | I312684223146 |
8 | ![]() | I312684223147 | |
9 | ![]() | 14 Sep 1648 | I312684223149 |
10 | ![]() | Abt. 1653 | I312684223154 |
11 | ![]() | 08 Dec 1728 | I312684223052 |
12 | ![]() | I312684223069 | |
13 | ![]() | 1697 | I312684223113 |
14 | ![]() | I312684223061 | |
15 | ![]() | Abt. 1684 | I312684223140 |
16 | ![]() | 06 Apr 1650 | I312684224532 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I312684224827 | |
2 | ![]() | I312684223147 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 04 Apr 1696 | I312684224902 |
2 | ![]() | 06 Apr 1734 | I312684223143 |
3 | ![]() | Aft. 1673 | I312684223154 |
4 | ![]() | 1760 | I312684223140 |
5 | ![]() | 17 Sep 1693 | I312684223164 |
6 | ![]() | 12 Sep 1731 | I312684224889 |
7 | ![]() | I312684224909 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1693 | I312684223164 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dix / Dutton | 23 Oct 1706 | F2563 |
2 | Dutton / Hills | Abt. 1673 | F2579 |
3 | Dutton / Merriam | 19 Aug 1685 | F2589 |
4 | Lewis / Boutwell | 06 Dec 1706 | F2566 |
5 | Manning / Boutwell | 10 Dec 1712 | F1661 |