Search Results
Matches 1 to 50 of 452 for First Name starts with ANNA
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anna | I312684218957 | Oswald Genealogy | ||
| 2 | Anna | I312684220793 | b. | Skinnarp, Halmstad, Memhs., Swdn. | Oswald Genealogy |
| 3 | Anna | I312684218090 | b. Abt. 1658 | Of Grafenberg,Schwarzwald,Wuerttemberg | Oswald Genealogy |
| 4 | Anna | I312684219198 | b. Abt. 1680 | Schiessen, Bayern, Germany | Oswald Genealogy |
| 5 | Anna | I312684218323 | b. Abt. 1695 | Oswald Genealogy | |
| 6 | Anna Barbara | I312684217889 | Oswald Genealogy | ||
| 7 | Anna Barbara | I312684220540 | b. 1684 | of Bensheim, Starkenberg, Hesse, Germany | Oswald Genealogy |
| 8 | Anna Catharina | I312684218618 | Oswald Genealogy | ||
| 9 | Anna Margarethe | I312684218735 | b. Abt. 1674 | of Grossbettlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 10 | Anna Maria | I312684219638 | Oswald Genealogy | ||
| 11 | Anna Maria | I312684218903 | c. | Evangelisch, Sersheim, Neckarkreis, Wuerttemberg | Oswald Genealogy |
| 12 | Anna Maria | I312684218736 | b. 1667 | , , Baden-Wuerttemberg, Germany | Oswald Genealogy |
| 13 | Ackerknecht, Anna | I312684218248 | b. 19 Aug 1656 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 14 | Ackerknecht, Anna Barbara | I312684218039 | c. 11 Apr 1697 | Metzingen, Wuerttemberg, Germany | Oswald Genealogy |
| 15 | Ackerknecht, Anna Barbara | I312684218165 | b. 1709 | Metzingen, Urach, Schwarzwaldkreis, Württemberg, Germany | Oswald Genealogy |
| 16 | Ackerknecht, Anna Margaretha | I312684218136 | b. 29 Apr 1703 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 17 | Alber, Anna Barbara | I312684218000 | b. 21 Nov 1685 | Unter-Seilmingen, Neckarkreis, Wurttemberg, Germany | Oswald Genealogy |
| 18 | Apfelbach, Anna Maria | I312684218006 | b. 1706 | | Oswald Genealogy |
| 19 | Aylesworth, Anna | I312684222759 | b. 1712 | East Greenwich, Kent, Colony of Rhode Island, British Colonial America | Oswald Genealogy |
| 20 | Babson, Mrs. Anna | I312684224847 | b. 22 Aug 1690 | Gloucester, Massachusetts | Oswald Genealogy |
| 21 | Bader, Anna Maria | I312684218430 | b. Abt. 1734 | of Grossbettlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 22 | Barckey, Anna Elisabeth | I312684220267 | b. 26 Dec 1659 | Alzey, Alzey-Worms, Rhineland-Palatinate, Germany | Oswald Genealogy |
| 23 | Barckey Stahring, Anna Elisabeth | I312684220334 | b. 26 Dec 1659 | Alzey, Alzey-Worms, Rheinland-Pfalz, Germany | Oswald Genealogy |
| 24 | Barrett, Anna | I312684224951 | b. 15 Jun 1674 | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 25 | Bauer, Anna Barbara | I312684217857 | b. 29 Aug 1752 | Waldenbuch, Glashuette, Böblingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 26 | Baur, Anna Barbara | I312684218935 | b. 09 Dec 1725 | Holzmaden,Donaukreis,Wuerttemberg | Oswald Genealogy |
| 27 | Baur, Anna Maria | I312684218941 | b. | Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 28 | Baur, Anna Maria | I312684218951 | b. | Hohenstaufen, Donaukreis, Wuerttemberg | Oswald Genealogy |
| 29 | Baur, Anna Maria | I312684218899 | b. 08 Jul 1724 | Holzmaden,Donaukreis,Wuerttemberg | Oswald Genealogy |
| 30 | Baur, Anna Maria | I312684218947 | b. 1728 | Oswald Genealogy | |
| 31 | Bayer, Anna Margaretha | I312684218010 | b. 25 Jul 1686 | Neckartenzlingen, Nürtingen, Württemberg, Germany | Oswald Genealogy |
| 32 | Bellinger, Mrs. Anna | I312684220434 | b. 1758 | Stone Arabia, Montgomery, New York, United States | Oswald Genealogy |
| 33 | Blum, Anna | I312684219272 | c. | Evangelisch, Hohenstaufen, Donaukreis, Wuerttemberg | Oswald Genealogy |
| 34 | Bonwetsch, Anna Marie | I312684218025 | b. 02 Dec 1715 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 35 | Bradley, Anna | I312684225632 | b. | Guilford, New Haven, Connecticut, United States | Oswald Genealogy |
| 36 | Brandstetter, Anna Barbara | I312684219856 | b. 24 Aug 1692 | Oswald Genealogy | |
| 37 | Braun, Anna Maria | I312684219519 | b. 02 Jun 1759 | Neckartailfingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 38 | Breisch, Anna Barbara | I312684218350 | b. 17 May 1719 | Neckartenzlingen, Schwarzwald, Wuerttemberg | Oswald Genealogy |
| 39 | Breisch, Anna Barbara | I312684218404 | b. 07 Aug 1722 | Neckartenzlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 40 | Breisch, Anna Katharina | I312684218310 | b. 07 Aug 1722 | Neckartenzlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 41 | Brenner, Anna Barbara | I312684217955 | b. 03 Mar 1876 | Walddorf, Nagold, Württemberg, Germany | Oswald Genealogy |
| 42 | Breusch, Anna Maria | I312684219776 | b. 20 Apr 1684 | Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 43 | Brodbeck, Anna Maria | I312684218614 | b. 13 Apr 1723 | Grossbettlingen, Esslingen am Neckar, Baden-Wuerttemberg, Germany | Oswald Genealogy |
| 44 | Brodbeck, Anna Rosina | I312684219514 | b. 16 May 1723 | Riederich, Reutlingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 45 | Bross, Anna Katharina | I312684219836 | b. | Reiderich, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 46 | Brown, Anna | I312684223499 | b. | Southold, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 47 | Brown, Anna | I312684223420 | b. 30 Apr 1745 | Southold, Suffolk, New York, British Colonial America | Oswald Genealogy |
| 48 | Brownson, Anna | I312684225124 | b. 28 Nov 1709 | Farmington, Hartford, Connecticut, United States | Oswald Genealogy |
| 49 | Buitz, Anna Maria | I312684219600 | b. 02 Jun 1709 | Altdorf, Nürtingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 50 | Chapman, Anna | I312684221240 | b. Abt. 1720 | Connecticut, British Colonial America | Oswald Genealogy |





