Search Results
Matches 1 to 8 of 8 for First Name equals NOAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beaman, Noah | I312684222385 | b. 03 Apr 1661 | Lancaster, Worchester, Massachusetts, United States | Oswald Genealogy |
| 2 | Case, Noah | I312684223578 | b. 04 Oct 1720 | Simsbury, Hartford, Connecticut, British America | Oswald Genealogy |
| 3 | Coleman, Noah | I312684224113 | b. 1639 | Wethersfield, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 4 | Fuller, Noah | I312684223265 | b. | Rehoboth, Bristol, Plymouth Colony, British Colonial America | Oswald Genealogy |
| 5 | Fuller, Noah | I312684223163 | b. | Rehoboth, Bristol, Massachusetts, British Colonial America | Oswald Genealogy |
| 6 | Phelps, Noah Sr. | I312684225021 | b. | Hebron, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 7 | Phelps, Noah | I312684225058 | b. 21 Nov 1720 | Hebron, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 8 | St John, Noah | I312684221482 | b. Abt. 1713 | Ridgefield, Fairfield, Connecticut, United States | Oswald Genealogy |





