Hebron, Hartford, Connecticut Colony, British Colonial America
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1692 | I312684225102 | |
| 2 | I312684225082 | ||
| 3 | 1704 | I312684224881 | |
| 4 | 25 Dec 1706 | I312684224862 | |
| 5 | 29 Oct 1690 | I312684224857 | |
| 6 | I312684225021 | ||
| 7 | 21 Nov 1720 | I312684225058 | |
| 8 | I312684224892 | ||
| 9 | 26 Dec 1727 | I312684225033 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I312684225079 | ||
| 2 | 25 Dec 1706 | I312684225101 | |
| 3 | 03 Feb 1762 | I312684225005 | |
| 4 | 28 Nov 1761 | I312684225083 | |
| 5 | 13 Sep 1710 | I312684225107 | |
| 6 | 30 Aug 1716 | I312684224950 | |
| 7 | 27 May 1737 | I312684225115 | |
| 8 | 28 Sep 1768 | I312684224887 | |
| 9 | 15 Aug 1760 | I312684224892 | |
| 10 | 18 Feb 1761 | I312684224931 |

