Search Results
Matches 1 to 11 of 11 for Last Name equals WINTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Winter, Abigail | I312684220217 | b. | Watertown, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 2 | Winter, Elizabeth | I312684220248 | b. 20 Aug 1678 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 3 | Winter, Hannah | I312684220269 | b. 10 Apr 1665 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 4 | Winter, John III | I312684220214 | b. 1635 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 5 | Winter, John IV | I312684220243 | b. 17 Sep 1667 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 6 | Winter, Joseph | I312684220233 | b. | Cambridge, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 7 | Winter, Margaretha | I312684220491 | b. | Mainz, Rhineland-Palatinate, Germany | Oswald Genealogy |
| 8 | Winter, Mary | I312684220255 | c. Oct 1675 | Salem, Essex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 9 | Winter, Samuel | I312684220263 | b. | Watertown, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 10 | Winter, Sarah | I312684220226 | b. Aug 1667 | Watertown, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 11 | Winter, Thomas | I312684220238 | b. 25 Jun 1669 | Cambridge, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |





