Search Results
Matches 1 to 8 of 8 for Last Name equals SWALLOW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Swallow, Ambrose Jr. | I312684220200 | b. 08 Sep 1669 | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 2 | Swallow, Hannah | I312684220211 | b. | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 3 | Swallow, John | I312684225022 | b. 19 Sep 1671 | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 4 | Swallow, John | I312684220227 | b. 12 Aug 1709 | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 5 | Swallow, Jonathan | I312684220221 | b. 11 Sep 1706 | Chelmsford, Middlesex, Massachusetts, United States | Oswald Genealogy |
| 6 | Swallow, Mary | I312684220215 | b. | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 7 | Swallow, Mary Hilliard | I312684220208 | b. 1698 | North Carolina, United States | Oswald Genealogy |
| 8 | Swallow, Sarah | I312684220315 | b. 23 Jul 1698 | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |





