Search Results
Matches 1 to 13 of 13 for Last Name equals PIERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pierson, Abigail | I312684225409 | b. 1688 | Newark, Newark, New Jersey, United States | Oswald Genealogy |
| 2 | Pierson, Abraham III | I312684225405 | b. | Newark, Essex, New Jersey, British Colonial America | Oswald Genealogy |
| 3 | Pierson, Rev Abraham Jr | I312684225519 | b. Abt. 1646 | Lynn, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 4 | Pierson, David | I312684225527 | b. Abt. 1700 | Piscataway, Middlesex, New Jersey, British Colonial America | Oswald Genealogy |
| 5 | Pierson, Hannah | I312684225532 | b. 05 Apr 1690 | Newark, Essex, New Jersey, United States | Oswald Genealogy |
| 6 | Pierson, James | I312684225400 | b. Abt. 1686 | Newark, Essex, New Jersey, British Colonial America | Oswald Genealogy |
| 7 | Pierson, Rev John | I312684225548 | b. 03 May 1689 | Newark, Essex, New Jersey, British Colonial America | Oswald Genealogy |
| 8 | Pierson, Mrs. Martha Mary | I312684225543 | b. 1704 | Queens, New York, British Colonial America | Oswald Genealogy |
| 9 | Pierson, Mary | I312684225522 | b. 1686 | Newark, Essex, New Jersey, British Colonial America | Oswald Genealogy |
| 10 | Pierson, Ruth | I312684225553 | b. 1693 | Killingworth, Middlesex, Connecticut, United States | Oswald Genealogy |
| 11 | Pierson, Sarah | I312684225619 | b. 1675 | Newark, Essex, New Jersey, British Colonial America | Oswald Genealogy |
| 12 | Pierson, Sarah | I312684225525 | b. 1681 | Guilford, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 13 | Pierson, Susanna | I312684225538 | b. 1682 | Newark, Essex, New Jersey, British Colonial America | Oswald Genealogy |





