Search Results
Matches 1 to 12 of 12 for Last Name equals PARTRIDGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Partridge, Capt Edward | I312684223940 | b. 26 Apr 1683 | Hatfield, Hampshire, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 2 | Partridge, Elizabeth | I312684223907 | b. 07 Oct 1688 | Hatfield, Hampshire, Massachusetts | Oswald Genealogy |
| 3 | Partridge, John | I312684223956 | b. 26 Nov 1686 | Hadley, Hampshire, Massachusetts | Oswald Genealogy |
| 4 | Partridge, Jonathan | I312684223943 | b. 18 Sep 1685 | Hatfield, Hampshire, Massachusetts | Oswald Genealogy |
| 5 | Partridge, Mary | I312684223946 | b. | Hadley, Hampshire, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 6 | Partridge, Mary | I312684223967 | b. Bef. 15 Oct 1647 | Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 7 | Partridge, Mrs Mehitabel | I312684223953 | b. 26 Aug 1675 | Hadley, Hampshire, Massachusetts | Oswald Genealogy |
| 8 | Partridge, Mehitable | I312684223934 | b. 01 May 1674 | Hadley, Hampshire, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 9 | Partridge, Samuel II | I312684223948 | b. | Hadley, Hampshire, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 10 | Partridge, Colonel Samuel | I312684223924 | b. 15 Oct 1645 | Hartford, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 11 | Partridge, William | I312684223960 | b. 10 Dec 1622 | Berwick-upon-Tweed, Northumberland, England | Oswald Genealogy |
| 12 | Partridge, William | I312684223937 | b. 16 Nov 1669 | Hadley, Hampshire, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |





