Search Results
Matches 1 to 14 of 14 for Last Name equals LINES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lines, Daniel | I312684225393 | b. 24 Dec 1686 | North Haven, New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 2 | Lines, Daniel | I312684225472 | b. 06 May 1712 | Quinnipiac, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 3 | Lines, Ebenezer | I312684225399 | b. 18 Aug 1684 | New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 4 | Lines, Ellen Eleanor | I312684225462 | c. 20 Jun 1736 | New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 5 | Lines, John | I312684225442 | b. 18 Apr 1676 | New Haven, New Haven, Connecticut, United States | Oswald Genealogy |
| 6 | Lines, Keziah | I312684225275 | b. 05 Apr 1715 | Woodridge, New Haven County, Connecticut Colony | Oswald Genealogy |
| 7 | Lines, Lydia | I312684225484 | b. | Quinnipiac, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 8 | Lines, Mary | I312684225456 | b. 1703 | New Haven, New Haven County, Colony of Connecticut, British Colonial America | Oswald Genealogy |
| 9 | Lines, Mary Jane | I312684225403 | c. 25 Sep 1687 | New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 10 | Lines, Ruth | I312684225396 | b. | Quinnipiac, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 11 | Lines, Ruth | I312684225447 | b. 24 Oct 1701 | CT, United States | Oswald Genealogy |
| 12 | Lines, Samuel | I312684225452 | b. | New Haven, New Haven County, Connecticut, United States | Oswald Genealogy |
| 13 | Lines, Samuel | I312684225467 | b. 16 Apr 1649 | New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 14 | Lines, Samuel | I312684225488 | b. 1676 | New Haven, New Haven, Connecticut, British Colonial America | Oswald Genealogy |





