Search Results
Matches 1 to 8 of 8 for Last Name equals KING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | King | I312684221163 | b. Abt. 1756 | North Carolina, United States | Oswald Genealogy |
| 2 | King, Dorothy | I312684223511 | b. 11 Jul 1664 | Southold, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 3 | King, Ebenezer | I312684223802 | b. 23 Aug 1676 | Oswald Genealogy | |
| 4 | King, Elizabeth | I312684221925 | b. | London, England | Oswald Genealogy |
| 5 | King, Hannah | I312684220219 | b. 1644 | Watertown, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 6 | King, Henry | I312684222294 | b. 09 May 1748 | Sutton, Worcester, Province of Massachusetts Bay, British Colonial Amaerica | Oswald Genealogy |
| 7 | King, Mary | I312684223629 | b. | Southold, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 8 | King, Zebulon | I312684223691 | b. 07 Sep 1702 | Southold, Suffolk, New York, United States | Oswald Genealogy |





