Search Results
Matches 1 to 7 of 7 for Last Name equals KAUTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kautt, Anna Maria | I312684218530 | b. | Bempflingen, Urach, Württemberg, Germany | Oswald Genealogy |
| 2 | Kautt, Anna Maria | I312684218507 | b. | Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 3 | Kautt, Catharina | I312684218524 | b. 05 Jun 1723 | Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 4 | Kautt, Georg | I312684217914 | b. 23 Jun 1690 | Bempflingen, Schwarzwald, Wuerttemberg | Oswald Genealogy |
| 5 | Kautt, Johann Jacob | I312684218501 | b. 10 Feb 1785 | Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 6 | Kautt, Lucia | I312684219557 | b. 21 Dec 1701 | Mittelstadt, Reutlingen, Baden-Württemberg, Deutschland | Oswald Genealogy |
| 7 | Kautt, Maria Margaretha | I312684217946 | b. 13 Mar 1795 | Bempflingen, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |





