Search Results
Matches 1 to 20 of 20 for Last Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | John, Anne | I312684221664 | b. 1768 | Llansawel, Carmarthenshire, Wales | Oswald Genealogy |
| 2 | John, Elenor | I312684221807 | b. 1703 | Lampeter, Cardiganshire, Wales | Oswald Genealogy |
| 3 | John, Mother Elinor | I312684221744 | b. 1682 | Wales | Oswald Genealogy |
| 4 | John, Esther | I312684221771 | b. Abt. 1741 | Llanelly, Carmarthen, Wales | Oswald Genealogy |
| 5 | John, Evan | I312684221749 | b. 1680 | Wales | Oswald Genealogy |
| 6 | John, Evan | I312684221658 | b. May 1770 | Llansawel, Carmarthen, Wales | Oswald Genealogy |
| 7 | John, Evan | I312684221662 | c. 21 Jan 1772 | Oswald Genealogy | |
| 8 | John, Jane | I312684221534 | c. 25 Jul 1703 | Glasbury, Breconshire, Wales | Oswald Genealogy |
| 9 | John, John William | I312684221654 | b. Abt. 1767 | Llansawel, Carmarthenshire, Wales | Oswald Genealogy |
| 10 | John, Leoline | I312684221754 | b. Abt. 1655 | Wales | Oswald Genealogy |
| 11 | John, Margaret | I312684221570 | b. 10 Oct 1699 | Glasbury, Breconshire, Wales | Oswald Genealogy |
| 12 | John, Margaret | I312684221776 | b. Abt. 1738 | of Llanedy, Carm, Wales | Oswald Genealogy |
| 13 | John, Margaret | I312684221655 | b. Abt. 1761 | Carmarthenshire, Wales | Oswald Genealogy |
| 14 | John, Mary | I312684221653 | b. Abt. 1763 | Llansawel, Carmarthenshire, Wales | Oswald Genealogy |
| 15 | John, Morgan | I312684221660 | b. Abt. 1758 | Llansawel, Carmarthenshire, Wales | Oswald Genealogy |
| 16 | John, Nina Elaine | I312684221347 | b. 01 May 1916 | Portage, Box Elder, Utah, United States | Oswald Genealogy |
| 17 | John, Thomas | I312684221728 | c. 20 Jun 1731 | Lampeter,Cardigan,Wales | Oswald Genealogy |
| 18 | John, Thomas | I312684221652 | b. Abt. 1759 | Carmarthenshire, Wales | Oswald Genealogy |
| 19 | John, Thomas | I312684221963 | c. 05 Aug 1762 | Caio, Carmarthenshire, Wales | Oswald Genealogy |
| 20 | John, William | I312684221657 | b. Abt. 1774 | Llansawel, Carmarthenshire, Wales | Oswald Genealogy |





