Search Results
Matches 1 to 12 of 12 for Last Name equals GRIFFITHS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Griffiths, Bethuel | I312684221710 | b. Abt. 1688 | Neath, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 2 | Griffiths, Mrs Bethuel | I312684221724 | b. Abt. 1693 | Neath, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 3 | Griffiths, Elizabeth | I312684221751 | c. 29 Jun 1718 | Neath, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 4 | Griffiths, Elizabeth Mary | I312684222273 | b. 24 Jul 1867 | Clarkston, Cache, Utah Territory, United States | Oswald Genealogy |
| 5 | Griffiths, Enerella | I312684221774 | c. 07 Apr 1727 | Neath, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 6 | Griffiths, Francis | I312684221779 | c. | Neath, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 7 | Griffiths, Griffith | I312684221893 | Oswald Genealogy | ||
| 8 | Griffiths, John Bishop | I312684221727 | b. 21 Jan 1838 | Mordiford, Herefordshire, England | Oswald Genealogy |
| 9 | Griffiths, Mary | I312684221769 | c. 06 Apr 1724 | Neath, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 10 | Griffiths, Mary | I312684221757 | b. 1725 | Oswald Genealogy | |
| 11 | Griffiths, Sarah | I312684221763 | c. | Neath, Glamorgan, Wales, United Kingdom | Oswald Genealogy |
| 12 | Griffiths, Thomas | I312684221899 | b. 1724 | Llanfihangel Aberbythych, Carmarthenshire, Wales | Oswald Genealogy |





