Search Results
Matches 1 to 5 of 5 for First Name starts with MARGRETHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Geiger, Margretha | I312684218854 | c. 02 Jun 1659 | Evangelisch, Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 2 | Hummel, Margretha | I312684219316 | b. | Eningen, Württemberg, Germany | Oswald Genealogy |
| 3 | Mabie, Margretha | I312684220524 | b. 03 Sep 1759 | Herkimer, New York Colony, British Colonial America | Oswald Genealogy |
| 4 | Schweizer, Margretha | I312684219058 | b. 22 Sep 1667 | Kleinbettlingen, Nürtingen, Württemberg, Germany | Oswald Genealogy |
| 5 | Zimmermann, Margretha | I312684218270 | b. | Dettenhausen, Neckarkreis, Wuerttemberg, Germany | Oswald Genealogy |





