Search Results
Matches 1 to 9 of 9 for First Name starts with MARGRET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Margrett | I312684224949 | b. Abt. 1672 | Connecticut, British Colonial America | Oswald Genealogy |
| 2 | Browne, Mrs Margrett | I312684221985 | b. Abt. 1600 | of Wigmore, Hereford, England | Oswald Genealogy |
| 3 | Eacker, Margret | I312684219854 | b. 1794 | Oswald Genealogy | |
| 4 | Geiger, Margretha | I312684218854 | c. 02 Jun 1659 | Evangelisch, Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 5 | Hildreth, Margret | I312684224928 | b. 20 May 1660 | Chelmsford, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 6 | Hummel, Margretha | I312684219316 | b. | Eningen, Württemberg, Germany | Oswald Genealogy |
| 7 | Mabie, Margretha | I312684220524 | b. 03 Sep 1759 | Herkimer, New York Colony, British Colonial America | Oswald Genealogy |
| 8 | Schweizer, Margretha | I312684219058 | b. 22 Sep 1667 | Kleinbettlingen, Nürtingen, Württemberg, Germany | Oswald Genealogy |
| 9 | Zimmermann, Margretha | I312684218270 | b. | Dettenhausen, Neckarkreis, Wuerttemberg, Germany | Oswald Genealogy |





