Search Results
Matches 1 to 8 of 8 for First Name starts with DELIVERANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barrett, Mrs. Deliverance | I312684220177 | b. | Chelmsford, Middlesex, Massachusetts, United States | Oswald Genealogy |
| 2 | Clark, Deliverance “Ency” | I312684224518 | b. 23 May 1748 | Mattituck, Suffolk, New York, British Colonial America | Oswald Genealogy |
| 3 | Hall, Deliverance | I312684222731 | b. | Portsmouth, Rhode Island, Rhode Island, British Colonial America | Oswald Genealogy |
| 4 | Jackson, Deliverance | I312684224946 | b. Abt. 1670 | Concord, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 5 | Parkes, Deliverance | I312684224975 | b. 18 Apr 1698 | Concord, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 6 | Terry, Deliverance | I312684224313 | b. 1764 | Mattituck,Suffolk,New York,British Colonial America | Oswald Genealogy |
| 7 | Wilson, Deliverance Jr | I312684222155 | b. 02 Jul 1768 | Petersham, Worcester, Province of Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 8 | Wilson Sr., Deliverance Sr. | I312684222366 | b. 25 Jul 1736 | Petersham, Worcester, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |





