Search Results
Matches 1 to 50 of 566 for First Name starts with ANN
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ann | I312684221169 | Oswald Genealogy | ||
| 2 | Ann | I312684221848 | b. 1702 | | Oswald Genealogy |
| 3 | Ann | I312684222127 | b. Abt. 1708 | Berrow, Worcestershire, England | Oswald Genealogy |
| 4 | Ann Julian | I312684220426 | b. 1649 | Grävenwiesbach, Hochtaunuskreis, Hessen, Germany | Oswald Genealogy |
| 5 | Anna | I312684220793 | b. | Skinnarp, Halmstad, Memhs., Swdn. | Oswald Genealogy |
| 6 | Anna | I312684218957 | Oswald Genealogy | ||
| 7 | Anna | I312684218090 | b. Abt. 1658 | Of Grafenberg,Schwarzwald,Wuerttemberg | Oswald Genealogy |
| 8 | Anna | I312684219198 | b. Abt. 1680 | Schiessen, Bayern, Germany | Oswald Genealogy |
| 9 | Anna | I312684218323 | b. Abt. 1695 | Oswald Genealogy | |
| 10 | Anna Barbara | I312684217889 | Oswald Genealogy | ||
| 11 | Anna Barbara | I312684220540 | b. 1684 | of Bensheim, Starkenberg, Hesse, Germany | Oswald Genealogy |
| 12 | Anna Catharina | I312684218618 | Oswald Genealogy | ||
| 13 | Anna Margarethe | I312684218735 | b. Abt. 1674 | of Grossbettlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 14 | Anna Maria | I312684218903 | c. | Evangelisch, Sersheim, Neckarkreis, Wuerttemberg | Oswald Genealogy |
| 15 | Anna Maria | I312684219638 | Oswald Genealogy | ||
| 16 | Anna Maria | I312684218736 | b. 1667 | , , Baden-Wuerttemberg, Germany | Oswald Genealogy |
| 17 | Mrs. Anne | I312684222153 | b. Abt. 1656 | of Bromsgrove, Wrcstr., Engl. | Oswald Genealogy |
| 18 | Anne | I312684221625 | b. Abt. 1730 | Breconshire, Wales | Oswald Genealogy |
| 19 | Ackerknecht, Anna | I312684218248 | b. 19 Aug 1656 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 20 | Ackerknecht, Anna Barbara | I312684218039 | c. 11 Apr 1697 | Metzingen, Wuerttemberg, Germany | Oswald Genealogy |
| 21 | Ackerknecht, Anna Barbara | I312684218165 | b. 1709 | Metzingen, Urach, Schwarzwaldkreis, Württemberg, Germany | Oswald Genealogy |
| 22 | Ackerknecht, Anna Margaretha | I312684218136 | b. 29 Apr 1703 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 23 | Alber, Anna Barbara | I312684218000 | b. 21 Nov 1685 | Unter-Seilmingen, Neckarkreis, Wurttemberg, Germany | Oswald Genealogy |
| 24 | Allen, Ann | I312684220626 | b. 1727 | , Rockingham, North Carolina | Oswald Genealogy |
| 25 | Alling, Anne | I312684225279 | b. 1710 | Milford, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 26 | Andrew, Ann | I312684224099 | b. 09 Aug 1655 | Rillington, Yorkshire, England | Oswald Genealogy |
| 27 | Apfelbach, Anna Maria | I312684218006 | b. 1706 | | Oswald Genealogy |
| 28 | Armstrong, Ann | I312684224435 | b. 1685 | Southold, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 29 | Armstrong, Ann | I312684224458 | b. Mar 1787 | New York, United States | Oswald Genealogy |
| 30 | Aylesworth, Anna | I312684222759 | b. 1712 | East Greenwich, Kent, Colony of Rhode Island, British Colonial America | Oswald Genealogy |
| 31 | Babson, Mrs. Anna | I312684224847 | b. 22 Aug 1690 | Gloucester, Massachusetts | Oswald Genealogy |
| 32 | Bader, Anna Maria | I312684218430 | b. Abt. 1734 | of Grossbettlingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 33 | Barber, Ann | I312684223321 | b. 07 Oct 1672 | Simsbury, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 34 | Barckey, Anna Elisabeth | I312684220267 | b. 26 Dec 1659 | Alzey, Alzey-Worms, Rhineland-Palatinate, Germany | Oswald Genealogy |
| 35 | Barckey Stahring, Anna Elisabeth | I312684220334 | b. 26 Dec 1659 | Alzey, Alzey-Worms, Rheinland-Pfalz, Germany | Oswald Genealogy |
| 36 | Barrett, Anna | I312684224951 | b. 15 Jun 1674 | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 37 | Bauer, Anna Barbara | I312684217857 | b. 29 Aug 1752 | Waldenbuch, Glashuette, Böblingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 38 | Baur, Anna Barbara | I312684218935 | b. 09 Dec 1725 | Holzmaden,Donaukreis,Wuerttemberg | Oswald Genealogy |
| 39 | Baur, Anna Maria | I312684218951 | b. | Hohenstaufen, Donaukreis, Wuerttemberg | Oswald Genealogy |
| 40 | Baur, Anna Maria | I312684218941 | b. | Hohenstaufen, Donaukreis, Württemberg, Germany | Oswald Genealogy |
| 41 | Baur, Anna Maria | I312684218899 | b. 08 Jul 1724 | Holzmaden,Donaukreis,Wuerttemberg | Oswald Genealogy |
| 42 | Baur, Anna Maria | I312684218947 | b. 1728 | Oswald Genealogy | |
| 43 | Bayer, Anna Margaretha | I312684218010 | b. 25 Jul 1686 | Neckartenzlingen, Nürtingen, Württemberg, Germany | Oswald Genealogy |
| 44 | Baylis, Ann | I312684222084 | b. 19 Apr 1730 | Leysters, Herefordshire, England | Oswald Genealogy |
| 45 | Bellinger, Mrs. Anna | I312684220434 | b. 1758 | Stone Arabia, Montgomery, New York, United States | Oswald Genealogy |
| 46 | Bevan, Ann | I312684221480 | b. | Breconshire, Wales | Oswald Genealogy |
| 47 | Blum, Anna | I312684219272 | c. | Evangelisch, Hohenstaufen, Donaukreis, Wuerttemberg | Oswald Genealogy |
| 48 | Bonwetsch, Anna Marie | I312684218025 | b. 02 Dec 1715 | Metzingen, Schwarzwald, Wuerttemberg, Germany | Oswald Genealogy |
| 49 | Bradley, Anna | I312684225632 | b. | Guilford, New Haven, Connecticut, United States | Oswald Genealogy |
| 50 | Brandstetter, Anna Barbara | I312684219856 | b. 24 Aug 1692 | Oswald Genealogy |





