Search Results
Matches 1 to 7 of 7 for First Name equals KATHARINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bossler, Katharina | I312684219536 | b. Abt. 1691 | of Riederich, Schwarzwald, Wuerttemberg | Oswald Genealogy |
| 2 | Gutbrod, Katharina | I312684218184 | b. 18 Jun 1675 | Riederich, Schwarzw., Wuertt. | Oswald Genealogy |
| 3 | Haering, Katharina | I312684218029 | b. | Mittelstadt, Reutlingen, Baden-Württemberg, Deutschland | Oswald Genealogy |
| 4 | Hengst, Katharina | I312684217870 | b. 27 Oct 1681 | Riederich, Schwarzwaldkreis, Wuerttemberg, Germany | Oswald Genealogy |
| 5 | Mueller, Katharina | I312684217923 | c. 13 Jun 1686 | Mittelstadt, Urach, Schwarzwaldkreis, Württemberg, Germany | Oswald Genealogy |
| 6 | Müller, Katharina | I312684217904 | b. 14 Apr 1675 | Mittelstadt, Reutlingen, Reutlingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 7 | Schlenker, Katharina | I312684218067 | b. 20 Sep 1728 | Schwenningen, Rottweil, Württemberg, Germany | Oswald Genealogy |





