Search Results
Matches 1 to 9 of 9 for First Name equals HANS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Akesson, Hans | I312684220582 | c. 03 Sep 1780 | Genarp,Malmohus,Sweden | Oswald Genealogy |
| 2 | Bauer, Hans | I312684218915 | Oswald Genealogy | ||
| 3 | Beitler, Hans | I312684218135 | b. Abt. 1648 | Ebingen, Schwarzwaldkreis, Wuerttemberg | Oswald Genealogy |
| 4 | Empie, Hans | I312684220475 | b. Abt. 1704 | Palatinate region, Germany | Oswald Genealogy |
| 5 | Hoertz, Hans | I312684217887 | b. 03 Jul 1666 | Sielmingen, Filderstadt, Esslingen, Baden-Württemberg, Germany | Oswald Genealogy |
| 6 | Jonsson, Hans | I312684220752 | b. 02 May 1762 | Barseback, Malmohus, Sweden | Oswald Genealogy |
| 7 | Martenson, Hans | I312684220825 | b. 1736 | Rönneberga, Asmundtorp, Malmöhus, Sweden | Oswald Genealogy |
| 8 | Otth, Hans | I312684220915 | b. 02 Nov 1732 | Guttannen, Oberhasli, Bern, Switzerland | Oswald Genealogy |
| 9 | Wacker, Hans | I312684218243 | Oswald Genealogy |





