Search Results
Matches 1 to 7 of 7 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Frances | I312684221950 | b. Abt. 1630 | Shephall, Hertfordshire, England | Oswald Genealogy |
| 2 | Homan, Frances | I312684222016 | c. 24 Apr 1664 | Clifton On Teme,Worcester,England | Oswald Genealogy |
| 3 | James, Frances | I312684220525 | b. 1762 | Fauquier, Virginia, United States | Oswald Genealogy |
| 4 | Kelly, Frances | I312684222323 | b. 23 Feb 1816 | Lebanon, Wilson, Tennessee, United States | Oswald Genealogy |
| 5 | Kimbrough, Frances | I312684220577 | b. 1748 | Orange, North Carolina, British Colonial America | Oswald Genealogy |
| 6 | Stafford, Frances | I312684222834 | b. Abt. 1679 | South Kingstown, Kings, Rhode Island, British Colonial America | Oswald Genealogy |
| 7 | Tindal, Frances | I312684223991 | b. Abt. 1779 | Birdsall, Yorkshire, England, United Kingdom | Oswald Genealogy |





