Search Results
Matches 1 to 9 of 9 for First Name equals ELISHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chapman, Elisha | I312684221505 | b. 13 Dec 1735 | Colchester, Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 2 | Child, Elisha | I312684223815 | b. | Woodstock, Windham, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 3 | Dyer, Elisha | I312684225048 | b. 1672 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 4 | Dyer, Elisha | I312684225008 | b. 1711 | Rehoboth, Bristol, Massachusetts, United States | Oswald Genealogy |
| 5 | Flagg, Elisha | I312684222334 | b. May 1728 | Framingham, Middlesex, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 6 | Messenger, Elisha | I312684223183 | b. 1756 | West Simsbury, Simsbury, Hartford, Colony of Connecticut, British Colonial America | Oswald Genealogy |
| 7 | Parke, Elisha | I312684221244 | b. 16 Dec 1753 | Sharon, Litchfield, Connecticut, British Colonial America | Oswald Genealogy |
| 8 | Reed, Elisha | I312684220703 | b. Abt. 1785 | North Carolina, United States | Oswald Genealogy |
| 9 | Sayre, Elisha | I312684224221 | b. 1710 | Hartford, Connecticut, British Colonial America | Oswald Genealogy |





