Stone Arabia, Palatine, Montgomery, New York, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1716 | I312684220492 | |
| 2 | Bet. 1743–1746 | I312684220379 | |
| 3 | 26 Jan 1764 | I312684220424 | |
| 4 | Abt. 1722 | I312684220262 | |
| 5 | 1745 | I312684220482 | |
| 6 | 1772 | I312684220490 | |
| 7 | 16 Dec 1736 | I312684220439 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I312684220395 | ||
| 2 | 15 Jul 1778 | I312684220403 | |
| 3 | 29 Jan 1764 | I312684220424 | |
| 4 | 1740 | I312684220305 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt. 18 Feb 1793 | I312684220280 | |
| 2 | 05 Oct 1812 | I312684220480 | |
| 3 | 08 Feb 1793 | I312684220329 | |
| 4 | 04 Apr 1751 | I312684220534 | |
| 5 | 1795 | I312684220385 | |
| 6 | Sep 1734 | I312684220420 | |
| 7 | 1801 | I312684220450 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 02 Apr 1790 | I312684220276 |

