Schenectady, Albany County, New York Colony
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 May 1748 | I312684220042 |
2 | ![]() | 21 Dec 1720 | I312684219985 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 06 Aug 1720 | I312684220105 |
2 | ![]() | 28 Aug 1743 | I312684220486 |
3 | ![]() | 03 Sep 1704 | I312684220103 |
4 | ![]() | 18 Aug 1700 | I312684220077 |
5 | ![]() | 07 Nov 1703 | I312684220064 |
6 | ![]() | 28 Dec 1701 | I312684220085 |
7 | ![]() | 05 Jun 1748 | I312684220042 |
8 | ![]() | 28 Dec 1698 | I312684220030 |
9 | ![]() | 09 Oct 1695 | I312684220125 |
10 | ![]() | 15 Apr 1703 | I312684220112 |
11 | ![]() | 29 Oct 1704 | I312684220134 |
12 | ![]() | 10 Nov 1697 | I312684220025 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef. 28 Oct 1705 | I312684220085 |
2 | ![]() | 09 Dec 1777 | I312684220025 |