Schenectady, Albany, New York, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt. 1694 | I312684219944 |
2 | ![]() | 09 Oct 1695 | I312684220125 |
3 | ![]() | 1701 | I312684220101 |
4 | ![]() | 24 Aug 1691 | I312684220119 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 04 Aug 1691 | I312684219951 |
2 | ![]() | I312684219960 | |
3 | ![]() | 12 Sep 1753 | I312684219858 |
4 | ![]() | 17 Jan 1790 | I312684220035 |
5 | ![]() | I312684220047 | |
6 | ![]() | I312684220043 | |
7 | ![]() | I312684220038 | |
8 | ![]() | 29 Sep 1721 | I312684219985 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft. 1740 | I312684219951 |
2 | ![]() | 24 Jan 1790 | I312684220096 |
3 | ![]() | Aft. 1740 | I312684219938 |
4 | ![]() | 1780 | I312684220091 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1780 | I312684220091 |